Term Dates
→ EST Term Dates Academic Year 2026-27 (PDF)
| School Year 2026–2027 | |
| Autumn Term 2026 | |
| Tuesday 1 September | Staff INSET |
| Wednesday 2 September | Staff INSET |
| Thursday 3 September | Term begins |
| Friday 11 September | Open Morning |
| Friday 16 October | End of 1st half term |
| Saturday 17 October – Sunday 1 November | Half Term Holiday |
| Monday 2 November | School resumes |
| Friday 11 December | Term Ends |
| Spring Term 2027 | |
| Monday 4 January | Staff INSET |
| Tuesday 5 January | Term begins |
| Friday 12 February | End of 1st half term |
| Saturday 13 – Sunday 21 February | Half Term Holiday |
| Monday 22 February | School resumes |
| Thursday 25 March | Term end |
| Good Friday 26 March – Easter Sunday 28 March – Easter Monday 29 March | |
| Summer Term 2027 | |
| Monday 19 April | Staff INSET |
| Tuesday 20 April | Term begins |
| Friday 30 April | Open Morning |
| Monday 3 May | Public Holiday / School closed |
| Friday 28 May | End of 1st half term |
| Saturday 29 May – Sunday 6 June | Half Term Holiday |
| Monday 7 June | School resumes |
| Friday 9 July | Term Ends |


