
Transport Service
Transport Routes |
→ School Transport Policy (PDF) → Transport Routes (Sept 2025) |
|||
(Approximate Times) | |||
AM | PM | Zone | |
Ashtead – Minibus |
|||
Ashtead, Bus stop Junction Barnett Wood Lane/Woodfield Lane | 07.35 | 17.15 | 3 |
Ashtead, Bottom of West Farm Avenue |
07.40 | 17.10 | 3 |
Leatherhead, Bus stop Junction Forty Foot Road / Epsom Road | 07.50 | 17.00 | 2 |
Bookham, Junction of The Mount/Cobham Road | 08.00 | 16.50 | 2 |
Bookham, Lower Road (35) | 08.05 | 16.45 | 2 |
Bookham, bus stop The Anchor Pub Lower Road | 08.07 | 16.43 | 2 |
Effingham Sixth Form | 08.20 | 16.30 | |
Clandon – Minibus |
|||
AM | PM | Zone | |
Ripley, Bus Stop, Ripley High Street | 07.30 | 17.10 | 2 |
Burnt Common, A3 Bridge | 07.40 | 17.05 | 2 |
Clandon Railway Station | 07.50 | 16.45 | 2 |
Cranmore | 08.05 | 16.30 | 2 |
Effingham Sixth Form | 08.05 | 16.30 | |
Cobham / Oxshott – Hardings Coach |
|||
AM | PM | Zone | |
Cobham, Burleigh Park | 07.25 | 17.30 | 3 |
Cobham, Reeds School car park | 07.30 | 17.26 | 3 |
Oxshott, Steels Lane Car Park (Esso Car Park) | 07.40 | 17.22 | 3 |
Oxshott, Steels Lane / Blundel Lane Junction | 07.45 | 17.16 | 3 |
Stoke D’Abernon, bus stop The Old Plough | 07.50 | 17.12 | 3 |
Cobham, Old Fire Station Bus stop, Stoke Rd A245 | 07.55 | 17.08 | 3 |
Effingham Junction | * | 16.50 | 1 |
Effingham Sixth Form | 08.20 | 16.30 | |
Effingham Junction AM – Hardings Coach |
|||
AM | PM | Zone | |
Effingham Junction Railway Station | 07.50 | * | 1 |
Leaving Effingham Junction | 08.10 | * | |
EST Sixth Form | 08.15 | ||
Effingham Junction PM – Minibus |
|||
AM | PM | Zone | |
Effingham Sixth Form | * | 16.30 | 1 |
Effingham Junction Railway Station | * | 16.40 | 1 |
Epsom – Minibus |
|||
AM | PM | Zone | |
Worcester Park, Sparrow Farm Road | * | 17.45 | 4 |
Epsom, Hook Road, Parkview Bus Stop | 07.20 | 17.25 | 4 |
Epsom, Hook Road, Tomlin Close Bus Stop | 07.25 | 17.20 | 4 |
Ashtead, Oak Way | 07.40 | 17.05 | 3 |
Ashtead Car Park (behind M&S) | 07.45 | 17.00 | 3 |
Bookham, Lower Road | 08.00 | 16.45 | 2 |
Manor House | 08.05 | 16.40 | |
Effingham Sixth Form | 08.20 | 16.30 | |
EST Shuttle Minibus |
|||
AM | PM | Zone | |
Effingham Sixth Form | 07.50 | 16.20 | 1 |
Cranmore | 08.05 | 16.50 | 1 |
KGV Playing Fields | 08.15 | 16.40 | 1 |
Manor House | 08.20 | 17.10 | 1 |
Guildford/ Spectrum- Minibus |
|||
AM | PM | Zone | |
Bramley, Shalford Railway Station | * | 17.30 | 4 |
Guildford, The Spectrum | 07.25 | 17.10 | 3 |
Guildford, Epsom Road /Horseshoe Lane | 07.30 | 17.05 | 3 |
Merrow, Horse and Groom | 07.32 | 17.02 | 2 |
Effingham Sixth Form | 08.05 | 16.30 | 1 |
Manor House | 08.20 | 16.10 | |
Hampton Court – Minibus |
|||
AM | PM | Zone | |
Hampton Court Railway Station | 07.20 | 17.30 | 4 |
Esher, Grove Way | 07.30 | 17.20 | 4 |
Esher, Portsmouth Road Car Park | 07.40 | 17.10 | 4 |
Cobham, Car Park | 07.55 | 16.55 | 3 |
KGV Playing Fields | 08.00 | * | 1 |
Manor House | * | ||
Effingham Sixth Form | 08.20 | 16.30 | |
Hinchley Wood – Hardings Coach |
|||
AM | PM | Zone | |
Hinchley Wood, Shell Garage | 07.30 | 17.15 | 4 |
Claygate, Foley Arms | 07.35 | 17.10 | 4 |
Claygate, The Swan Pub | 07.40 | 17.08 | 4 |
Esher, bus stop Clare Hill (am) / Milbourne Lane (pm) | 07.45 | 17.05 | 4 |
Esher, ABC Music | 07.30 | 16.55 | 4 |
Effingham Sixth Form | 08.20 | 16.30 | |
Horsell – Minibus |
|||
AM | PM | Zone | |
Horsell, Village Hall | 07.10 | 17.30 | 4 |
Woking, Bus Stop of Brewery Road / Old Malt Way | 07.20 | 17.20 | 4 |
Woking, Heathfield Road | 07.30 | 17.10 | 4 |
Cranmore | 08.05 | 16.45 | 1 |
Effingham Sixth Form | 08.20 | 16.30 | |
Horsley – Minibus |
|||
AM | PM | Zone | |
Horsley, Railway Station | 07.10 | 17.30 | 4 |
Pennymead Drive | 07.20 | 17.20 | 4 |
Effingham Sixth Form | 07.30 | 17.10 | 4 |
Kingswood – Minibus |
|||
AM | PM | Zone | |
Kingswood, Railway Station | 07.15 | 17.25 | 4 |
Tadworth, Kingswood Road | 07.20 | 17.18 | 4 |
Tadworth, Priory Vets, High Street | 07.23 | 17.15 | 4 |
Tadworth, Riddell Hall | 07.27 | 17.12 | 4 |
Ashtead Car Park (behind M&S) | 07.38 | 17.00 | 3 |
Leatherhead, Leisure Centre | 07.45 | * | 3 |
Leatherhead, Bockett Farm | 07.48 | 16.47 | 2 |
KGV Playing Fields – Connecting shuttle to Effingham Sixth Form & Manor House | 08.00 | 16.40 | 1 |
Cranmore | 08.20 | 16.30 | |
Pyrford – Minibus |
|||
AM | PM | Zone | |
West Byfleet, Woodham Way | 07.25 | 17.35 | 4 |
Pyrford, Village Hall | 07.40 | 17.00 | 3 |
Cranmore – AM drop off only | 08.05 | 16.45 | 1 |
Effingham Sixth Form | 08.20 | 16.30 | |
Reigate – Minibus |
|||
AM | PM | Zone | |
Merstham, Railway Station | * | 18.00 | 4 |
Reigate, Wray Common Road | 07.20 | 17.45 | 4 |
Leigh, Cricket Club | 07.30 | 17.25 | 2 |
Brockham, Bus Stop | 07.40 | 17.15 | 2 |
Dorking, layby by Tesco’s | 07.50 | 17.05 | 2 |
Dorking, The White Horse Pub | 07.55 | 16.50 | 2 |
Dorking Lidl | 08.00 | 16.40 | 2 |
Effingham Sixth Form | 08.10 | 16.30 | 1 |
Manor House | 08.20 | 16.10 | |
Shamley Green – (am only) Minibus |
|||
AM | PM | Zone | |
Shamley Green, Red Lion Pub | 07.15 | * | 4 |
Wonersh, Wonersh Park | 07.25 | * | 4 |
Shere Common, Park Road Car Park | 07.35 | * | 2 |
Gomshall, The Compasses Inn Pub | 07.55 | * | 2 |
Cranmore – drop off only AM | 08.10 | * | 1 |
Effingham Sixth Form | 08.20 | * | |
Weybridge / Walton – Minibus |
|||
AM | PM | Zone | |
Walton, Walton Railway Station | 07.20 | 17.15 | 4 |
Weybridge, Weybridge Park | 07.30 | 17.05 | 4 |
Weybridge, Old Ave | 07.35 | 17.00 | 4 |
KGV Playing Fields | 08.00 | 16.40 | 1 |
Effingham Sixth Form | 08.20 | 16.30 | |
West Byfleet – Minibus |
|||
AM | PM | Zone | |
Woking, Heath Road | * | 17.30 | 4 |
West Byfleet, Woodham Way | * | 17.20 | 4 |
West Byfleet Railway Station | 07.25 | 17.10 | 4 |
West Byfleet, Madeira Road | 07.35 | * | 4 |
Cranmore | 08.05 | 16.45 | 1 |
East Horsley, Sheepleas Turning Bus Stop | 08.10 | 16.40 | 1 |
Effingham Sixth Form | 08.20 | 16.30 | |
Woking – Minibus |
|||
AM | PM | Zone | |
Woking, Pyle Hill | 07.25 | 17.25 | 4 |
Woking, Kingsfield Co Op | 07.35 | 17.15 | 4 |
Cranmore | 08.05 | 16.45 | 1 |
Effingham Sixth Form | 08.20 | 16.30 | |
Late Night Buses |
|||
Cobham & Esher – Minibus |
AM | PM | Zone |
Effingham Sixth Form | * | 18.00 | 1 |
Effingham Junction Railway Station | * | 18.10 | 1 |
Cobham, Church Hall | * | 18.20 | 3 |
Esher, Portsmouth Road Car Park | * | 18.30 | 3 |
Guildford – Minibus |
AM | PM | Zone |
Effingham Sixth Form | * | 18.00 | 1 |
Cranmore | * | 18.10 | 1 |
Guildford, Spectrum Leisure Centre | * | 18.25 | 3 |
Burpham, Sainsbury’s | * | 18.35 | 3 |
Woking – Minibuse0eaf4 |
AM | PM | Zone |
Effingham Sixth Form | * | 18.00 | 1 |
Argos Woking Retail Park | * | 18.40 | 4 |
Services Between Cranmore & EST Sixth Form |
|||
Cranmore |
|||
Morning | AM | PM | Zone |
Cranmore to Effingham Sixth Form – Cranmore Shuttle | 08.10 | * | 1 |
EST Sixth Form |
|||
Afternoon | AM | PM | Zone |
Cranmore Shuttle – Effingham Sixth Form to Cranmore | * | 16:30 | 1 |
Mid Shuttle – Effingham Sixth Form to Cranmore | * | 17:00 | 1 |
Charges for 2025-2026 |
||||
Return | One Way | Ad Hoc Return Trip (per day) |
Ad Hoc One Way Trip (per day) | |
Zone 1 | Termly Administration Charge of £25 | |||
Zone 2 | £595 | £357 | £12.00 | £8.00 |
Zone 3 | £655 | £393 | £12.50 | £8.50 |
Zone 4 | £665 | £399 | £13.00 | £9.00 |
Important Information |
||||
Please pre-book spaces on all routes, including Zone 1 services and late-night buses, in advance with the transport department: transport@effinghamschools.org
Ad hoc journeys may be taken subject to availability. Ad hoc journeys will be charged in arrears. Pupils must keep luggage to a minimum for safety reasons due to lack of storage on the school vehicles. Students travelling on buses must be a minimum of Year 3 (except on accompanied routes). Note: – All times shown in the timetable are departure times, please aim to be at your stop at least 5 minutes prior to departure. Please provide one full term’s notice of transport requirements or cancellations |