
Transport Service
Transport Routes |
→ School Transport Policy (PDF) → Transport Routes (Sept 2024) |
|||
(Approximate Times) | |||
AM | PM | Zone | |
Ashtead – Minibus |
|||
Ashtead, Junction Farm Lane / A24 | 07.30 | 17.20 | 3 |
Ashtead, Bus stop Junction Barnett Wood Lane/Woodfield Lane | 07.35 | 17.15 | 3 |
Ashtead, Bottom of West Farm Avenue |
07.40 | 17.10 | 3 |
Leatherhead, Bus stop Junction Forty Foot Road / Epsom Road | 07.50 | 17.00 | 2 |
Bookham, Junction of The Mount/Cobham Road | 08.00 | 16.50 | 2 |
Bookham, Lower Road (35) | 08.05 | 16.45 | 2 |
Bookham, bus stop The Anchor Pub Lower Road | 08.07 | 16.43 | 2 |
St Teresa’s School | 08.20 | 16.30 | |
Cobham / Oxshott – Hardings Coach |
|||
Cobham, Burleigh Park | 07.40 | 17.24 | 3 |
Cobham, Reeds School car park | 07.45 | 17.21 | 3 |
Oxshott, Steels Lane Car Park (Esso Car Park) | 07.55 | 17.11 | 3 |
Oxshott, Steels Lane / Blundel Lane Junction | 07.56 | 17.10 | 3 |
Stoke D’Abernon, bus stop The Old Plough | 07.58 | 17.08 | 3 |
Cobham,Old Fire Station Bus stop, Stoke Rd A245 | 08.00 | 17.07 | 3 |
Effingham Junction | * | 16.45 | 1 |
St. Teresa’s | 08.20 | 16.30 | |
Effingham Junction AM – Hardings Coach |
|||
Effingham Junction | 07.50 | * | 1 |
Leaving Effingham Junction | 08.10 | * | |
KGV Playing Fields | 08.15 | * | 1 |
St. Teresa’s | 08.25 | ||
Effingham Junction PM – Minibus |
|||
St. Teresa’s | * | 16.30 | 1 |
Effingham Junction Station | * | 16.40 | 1 |
Epsom – Minibus |
|||
Kingswood Station | 07.15 | 17.35 | 4 |
Epsom Down, Tattenham Corner Station | 07.30 | 17.20 | 4 |
Epsom, Treadwell Road | 07.35 | 17.10 | 4 |
Epsom, Lava Lounge | 07.45 | 17.05 | 4 |
Ashtead car park (behind M&S) | 07.55 | 16.50 | 3 |
St. Teresa’s | 08.20 | 16.30 | |
Guildford – Minibus |
|||
Shalford Station | * | 17.35 | 4 |
Guildford, bus stop Spectrum Leisure Centre | 07.30 | 17.20 | 3 |
Guildford, Epsom Road / Horseshoe Lane | 07.35 | 17.15 | 3 |
Merrow, bus stop Horse & Groom pub | * | 17.10 | 2 |
Clandon Station | 07.55 | 17.00 | 2 |
Cranmore – drop off only AM | 08.05 | 16.50 | 1 |
Effingham Golf Club layby | * | 16.40 | 1 |
St Teresa’s | 08.20 | 16.30 | |
Hampton Court – Minibus |
|||
Griggs Hill Green | 07.10 | 17.40 | 4 |
Hampton Court Station | 07.20 | 17.30 | 4 |
Esher, Grove Way | 07.30 | 17.20 | 4 |
Esher, Portsmouth Road Car Park | * | 17.05 | 4 |
Esher, The Fairmile | * | 16.55 | 3 |
KGV Playing Fields | 08.00 | * | 1 |
St Teresa’s | 08.20 | 16.30 | |
Hinchley Wood – Hardings Coaches |
|||
Hinchley Wood, Shell Garage | 07.30 | 17.15 | 4 |
Claygate, Foley Arms | 07.35 | 17.10 | 4 |
Claygate, The Swan Pub | 07.37 | 17.08 | 4 |
Esher, bus stop Clare Hill (am) / Milbourne Lane (pm) | 07.39 | 17.05 | 4 |
Esher, 84 High Street (ABC Music) | 07.40 | * | 4 |
East Horsley, Pennymead Drive | 08.00 | 16.50 | |
St Teresa’s School | 08.20 | 16.30 | |
Horsell – Minibus |
|||
Horsell, Village Hall (tbc) | 07.20 | 17.30 | 4 |
Horsley Train Station | 07.50 | 17.00 | 1 |
St Teresa’s School | 08.20 | 16.30 | |
Pyrford – Minibus |
|||
West Byfleet, Woodham Way | 07.25 | 17.35 | 4 |
Pyrford, Norfolk Farm Road | * | 17.15 | 3 |
Pyrford, Village Hall | 07.40 | 17.00 | 3 |
Cranmore – drop off only | 08.05 | 16.45 | 1 |
St Teresa’s | 08.25 | 16.30 | |
Reigate – Minibus |
|||
Merstham, Railway Station | 07.00 | 18.00 | 4 |
Reigate, Wray Common Road | 07.20 | 17.45 | 4 |
Leigh, Cricket Club | 07.30 | 17.25 | 2 |
Brockham, Bus Stop | 07.40 | 17.15 | 2 |
Dorking, layby by Tesco’s | 07.50 | 17.05 | 2 |
Dorking, layby by Lidl | 08.00 | 16.50 | 2 |
St Teresa’s School | 08.15 | 16.30 | |
Shamley Green – (am only) Minibus |
|||
Shamley Green, Red Lion Pub | 07.15 | * | 4 |
Wonersh Park | 07.25 | * | 4 |
Shere Common, Park Road car park | 07.35 | * | 2 |
Gomshall, The Compasses Inn Pub | 07.55 | * | 2 |
Cranmore – drop off only AM | 08.10 | * | 1 |
St Teresa’s | 08.20 | * | |
Walton – Minibus |
|||
Walton on Thames, West Grove | 07.20 | 17.35 | 4 |
Walton on Thames, Station Avenue | 07.25 | 17.17 | 4 |
Ince Road, Burleigh Park | 07.30 | 17.05 | 4 |
Effingham, KGV Playing Fields | * | 16.40 | 1 |
St Teresa’s | 08.20 | 16.30 | |
West Byfleet – Minibus |
|||
Woking, Heath Road | * | 17.30 | 4 |
West Byfleet, Woodham Way | * | 17.20 | 4 |
West Byfleet Station* | * | 17.10 | 4 |
West Byfleet, Madeira Road | 07.40 | * | 4 |
Ripley, High Street Bus Stop | 07.55 | 16.50 | 3 |
Cranmore | 08.05 | 16.45 | 1 |
St Teresa’s | 08.20 | 16.30 | |
Weybridge – Minibus |
|||
Weybridge Park | 07.15 | 17.15 | 4 |
Weybridge, Temple Market (Sainsbury) | 07.25 | 17.10 | 4 |
Weybridge, Old Avenue, (opposite Selbourne Place) | 07.40 | 17.05 | 4 |
Cobham car park | 07.55 | 16.50 | 3 |
Effingham Junction Station | 08.05 | 16.45 | 1 |
St Teresa’s | 08.20 | 16.30 | |
Woking – Hardings Coach |
|||
Woking, bus stop junction of Brewery Lane / Old Malt Way | 07.15 | 17.35 | 4 |
Woking, Heathfield Road | 07.25 | 17.15 | 4 |
Woking, Eastern & Oriental (am) / Bird in the Hand (pm) | 07.30 | 17.05 | 4 |
Woking, bus stop Pyle Hill | 07.35 | 17.02 | 4 |
Jacobs Well / Blanchard’s Hill | 07.40 | 16.55 | 4 |
Burnt Common, A3 Bridge | 07.55 | 16.50 | 2 |
Cranmore | 08.10 | 16.40 | 1 |
St Teresa’s | 08.20 | 16.30 | |
EST Shuttle |
|||
Manor House | 07.40 | 16.10 | 1 |
St Teresa’s | 08.00 | 16.30 | 1 |
Cranmore | 08.20 | 16.50 | 1 |
Manor House | * | 17.10 | 1 |
St. Teresa’s (Late Night Bus Connection) | * | 17.30 | |
Late Night Buses |
|||
Cobham & Esher – Minibus |
AM | PM | ZONE |
St. Teresa’s School | * | 18.00 | |
Effingham Junction | * | 18.10 | 1 |
Cobham, Church Hall | * | 18.20 | 3 |
Esher, Portsmouth Road Car Park | * | 18.30 | 3 |
Guildford – Minibus |
AM | PM | ZONE |
St Teresa’s | * | 18.00 | |
Cranmore | * | 18.10 | 1 |
Guildford, Spectrum Leisure Centre | * | 18.25 | 3 |
Burpham, Sainsbury’s | * | 18.35 | 3 |
Woking – Minibus |
AM | PM | ZONE |
St. Teresa’s | * | 18.00 | |
Argos Woking Retail Park | * | 18.40 | 4 |
Effingham Junction Station – Minibus |
AM | PM | ZONE |
St Teresa’s School | * | 18.00 | |
Effingham Junction Station | * | 18.15 | 1 |
Services Between Cranmore, St Teresa’s & Manor House |
|||
Cranmore |
|||
Morning | AM | PM | ZONE |
Cranmore to St. Teresa’s – Cranmore Shuttle (Hardings) | 08.10 | * | 1 |
Cranmore to St. Teresa’s – Prep | 08.10 | * | 1 |
Cranmore to Manor House (Minibus) | 08.05 | * | 1 |
Cranmore to St. Teresa’s (Minibus) | 08.05 | * | 1 |
Afternoon | AM | PM | ZONE |
Cranmore Shuttle (Silver Bus) – Cranmore to St. Teresa’s | * | 16:05 | 1 |
Cranmore to St. Teresa’s – Prep | * | 16:10 | 1 |
Mid Shuttle bus – Cranmore to St. Teresa’s | * | 17:20 | 1 |
St Teresa’s |
|||
Morning | AM | PM | ZONE |
St. Teresa’s Prep to Cranmore | 07.45 | * | 1 |
Afternoon | AM | PM | ZONE |
St. Teresa’s Prep to Cranmore | * | 15:45 | 1 |
St. Teresa’s to Cranmore – Pyrford 1 – drop off only | * | 16:30 | 1 |
Cranmore Shuttle (Silver Bus) – St Teresa’s to Cranmore | * | 16:30 | 1 |
Mid Shuttle – St. Teresa’s – Cranmore | * | 17:00 | 1 |
Manor House |
|||
Morning | AM | PM | ZONE |
Cranmore to Manor House | 08.10 | * | 1 |
Charges For Return Journeys per Term: |
|||
Zone 1 | £20 per annum | ||
Zone 2 | £595 | ||
Zone 3 | £655 | ||
Zone 4 | £665 | ||
Ad-Hoc Journeys | £6.00 per trip | ||
Important Information: Please pre-book spaces on all routes, including Zone 1 services and late-night buses, in advance with the transport department: transport@effinghamschools.org Ad hoc journeys may be taken subject to availability. Ad hoc journeys will be charged in arrears. Pupils must keep luggage to a minimum for safety reasons due to lack of storage on the school vehicles. Students travelling on buses must be a minimum of Year 3 (except on accompanied routes). Note: – All times shown in the timetable are departure times, please aim to be at your stop at least 5 minutes prior to departure. Please provide one full term’s notice of transport requirements or cancellations |